<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>West Seattle Golf Club</title>
	<atom:link href="http://www.westseattlegolfclub.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.westseattlegolfclub.org</link>
	<description>One of the country&#039;s best urban munis</description>
	<lastBuildDate>Wed, 28 Jul 2010 19:44:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Greens Committee Meeting Minutes &#8211; 07/2010</title>
		<link>http://www.westseattlegolfclub.org/2010/07/28/greens-committee-meeting-minutes/</link>
		<comments>http://www.westseattlegolfclub.org/2010/07/28/greens-committee-meeting-minutes/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:40:47 +0000</pubDate>
		<dc:creator>secretary</dc:creator>
				<category><![CDATA[Committee Meeting Minutes]]></category>

		<guid isPermaLink="false">http://www.westseattlegolfclub.org/?p=1200</guid>
		<description><![CDATA[Click here for July Greens Committee meeting minutes, which include dialogue with our Head Professional, Colin Gants, and Course Superintendent John Price.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.westseattlegolfclub.org/wp-content/uploads/2010/07/100714-WSGC-GC-Minutes.pdf">Click here</a> for July Greens Committee meeting minutes, which include dialogue with our Head Professional, Colin Gants, and Course Superintendent John Price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westseattlegolfclub.org/2010/07/28/greens-committee-meeting-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Board Meeting Minutes &#8211; 07/2010</title>
		<link>http://www.westseattlegolfclub.org/2010/07/28/board-meeting-minutes-072010/</link>
		<comments>http://www.westseattlegolfclub.org/2010/07/28/board-meeting-minutes-072010/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:39:07 +0000</pubDate>
		<dc:creator>secretary</dc:creator>
				<category><![CDATA[Board Meeting Minutes]]></category>

		<guid isPermaLink="false">http://www.westseattlegolfclub.org/?p=1197</guid>
		<description><![CDATA[Click here for July board meeting minutes (also includes a copy of July&#8217;s Greens Committee minutes).
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.westseattlegolfclub.org/wp-content/uploads/2010/07/100714-WSGC-Minutes.pdf">Click here</a> for July board meeting minutes (also includes a copy of July&#8217;s Greens Committee minutes).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westseattlegolfclub.org/2010/07/28/board-meeting-minutes-072010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Board Meeting Minutes &#8211; 06/2010</title>
		<link>http://www.westseattlegolfclub.org/2010/07/28/board-meeting-minutes-062010/</link>
		<comments>http://www.westseattlegolfclub.org/2010/07/28/board-meeting-minutes-062010/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:37:21 +0000</pubDate>
		<dc:creator>secretary</dc:creator>
				<category><![CDATA[Board Meeting Minutes]]></category>

		<guid isPermaLink="false">http://www.westseattlegolfclub.org/?p=1192</guid>
		<description><![CDATA[Click here for June board meeting minutes.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.westseattlegolfclub.org/wp-content/uploads/2010/07/100609-WSGC-Minutes.pdf">Click here</a> for June board meeting minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westseattlegolfclub.org/2010/07/28/board-meeting-minutes-062010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WA Golf Alliance &#8211; Economic Impact Study</title>
		<link>http://www.westseattlegolfclub.org/2010/07/15/wa-golf-alliance-economic-impact-study/</link>
		<comments>http://www.westseattlegolfclub.org/2010/07/15/wa-golf-alliance-economic-impact-study/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 18:26:17 +0000</pubDate>
		<dc:creator>secretary</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westseattlegolfclub.org/?p=1164</guid>
		<description><![CDATA[A recent study quantifying the economic impact of golf in the State of Washington showed that golf amounts to over $1.2 billion dollars of revenue in the state.  Please follow the link below for a detailed report in full, and spread the word that golf is GOOD for the economy, not elitist or a drain [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study quantifying the economic impact of golf in the State of Washington showed that golf amounts to over $1.2 billion dollars of revenue in the state.  Please follow the link below for a detailed report in full, and spread the word that golf is GOOD for the economy, not elitist or a drain on public funds.  As we move forward with the Seattle Golf Master Plan and it&#8217;s first project, West Seattle&#8217;s driving range, this sort of data is great for those conversations with non-golfers.</p>
<p><a href="http://www.westseattlegolfclub.org/wp-content/uploads/2010/07/WA-Golf-Alliance_eis_full_report.pdf">WA Golf Alliance &#8211; Economic Impact Study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westseattlegolfclub.org/2010/07/15/wa-golf-alliance-economic-impact-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Veterans Golf Team Invitational</title>
		<link>http://www.westseattlegolfclub.org/2010/07/05/2010-veterans-golf-team-invitational/</link>
		<comments>http://www.westseattlegolfclub.org/2010/07/05/2010-veterans-golf-team-invitational/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 16:22:11 +0000</pubDate>
		<dc:creator>secretary</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westseattlegolfclub.org/?p=1131</guid>
		<description><![CDATA[Fellow WSGC member Dow Lucerell will be hosting this 4-Person scramble charity event at the West Seattle Golf Course on August 10, 2010, with a shotgun start at 2:30pm.  Proceeds go to assist the American Lake Veterans Golf Course in Lakewood, a golf course specifically designed and solely dedicated to helping wounded veterans reahabilitate both [...]]]></description>
			<content:encoded><![CDATA[<p>Fellow WSGC member Dow Lucerell will be hosting this 4-Person scramble charity event at the West Seattle Golf Course on <strong>August 10, 2010</strong>, with a shotgun start at 2:30pm.  Proceeds go to assist the American Lake Veterans Golf Course in Lakewood, a golf course specifically designed and solely dedicated to helping wounded veterans reahabilitate both physically and mentally, so let&#8217;s put a few teams together from our club for a great cause.</p>
<p><a href="http://www.westseattlegolfclub.org/wp-content/uploads/2010/07/VeteransGolf-TourneyFlyer.pdf">Click here</a> for more information and an entry form.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westseattlegolfclub.org/2010/07/05/2010-veterans-golf-team-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2-Person Best Ball Results</title>
		<link>http://www.westseattlegolfclub.org/2010/06/30/2-person-best-ball-results/</link>
		<comments>http://www.westseattlegolfclub.org/2010/06/30/2-person-best-ball-results/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 00:17:31 +0000</pubDate>
		<dc:creator>secretary</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westseattlegolfclub.org/?p=1101</guid>
		<description><![CDATA[Congratulations to everyone who participated in another fun day for a golf tournament.  Click the links below to access raw scoreboards, payouts and flagsticks.
2-Person Best Ball Payouts
]]></description>
			<content:encoded><![CDATA[<p>Congratulations to everyone who participated in another fun day for a golf tournament.  Click the links below to access raw scoreboards, payouts and flagsticks.</p>
<p><a href="http://www.westseattlegolfclub.org/wp-content/uploads/2010/06/100627-2P-BB-Payouts.pdf">2-Person Best Ball Payouts</a></p>

<a href='http://www.westseattlegolfclub.org/2010/06/30/2-person-best-ball-results/100627-2p-bb-flagsticks/' title='Flagsticks'><img width="150" height="150" src="http://www.westseattlegolfclub.org/wp-content/uploads/2010/06/100627-2P-BB-Flagsticks-150x150.jpg" class="attachment-thumbnail" alt="Flagsticks" title="Flagsticks" /></a>
<a href='http://www.westseattlegolfclub.org/2010/06/30/2-person-best-ball-results/100627-2p-bb-results-f1/' title='First Flight Scoreboard'><img width="150" height="150" src="http://www.westseattlegolfclub.org/wp-content/uploads/2010/06/100627-2P-BB-Results-F1-150x150.jpg" class="attachment-thumbnail" alt="First Flight Scoreboard" title="First Flight Scoreboard" /></a>
<a href='http://www.westseattlegolfclub.org/2010/06/30/2-person-best-ball-results/100627-2p-bb-results-f2/' title='Second Flight Scoreboard'><img width="150" height="150" src="http://www.westseattlegolfclub.org/wp-content/uploads/2010/06/100627-2P-BB-Results-F2-150x150.jpg" class="attachment-thumbnail" alt="Second Flight Scoreboard" title="Second Flight Scoreboard" /></a>
<a href='http://www.westseattlegolfclub.org/2010/06/30/2-person-best-ball-results/100627-2p-bb-results-f3/' title='Third Flight Scoreboard'><img width="150" height="150" src="http://www.westseattlegolfclub.org/wp-content/uploads/2010/06/100627-2P-BB-Results-F3-150x150.jpg" class="attachment-thumbnail" alt="Third Flight Scoreboard" title="Third Flight Scoreboard" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.westseattlegolfclub.org/2010/06/30/2-person-best-ball-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tee Times: 2-Person Best Ball</title>
		<link>http://www.westseattlegolfclub.org/2010/06/26/tee-times-2-person-best-ball/</link>
		<comments>http://www.westseattlegolfclub.org/2010/06/26/tee-times-2-person-best-ball/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 00:07:31 +0000</pubDate>
		<dc:creator>secretary</dc:creator>
				<category><![CDATA[Tournament Results]]></category>

		<guid isPermaLink="false">http://www.westseattlegolfclub.org/?p=1053</guid>
		<description><![CDATA[Please click on one of the links below to find your tee time in Sunday&#8217;s best ball event.  Good luck to everyone!
2-Person BB Tee Times: Starters Sheet
2-Person BB Tee Times: Alpha LIst
]]></description>
			<content:encoded><![CDATA[<p>Please click on one of the links below to find your tee time in Sunday&#8217;s best ball event.  Good luck to everyone!</p>
<p><a href="http://www.westseattlegolfclub.org/wp-content/uploads/2010/06/100627-2P-BB-Tee-Times.pdf">2-Person BB Tee Times: Starters Sheet</a></p>
<p><a href="http://www.westseattlegolfclub.org/wp-content/uploads/2010/06/100627-2P-BB-TT-Alpha.pdf">2-Person BB Tee Times: Alpha LIst</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westseattlegolfclub.org/2010/06/26/tee-times-2-person-best-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Book Money List</title>
		<link>http://www.westseattlegolfclub.org/2010/06/22/2010-book-money-list/</link>
		<comments>http://www.westseattlegolfclub.org/2010/06/22/2010-book-money-list/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 05:27:09 +0000</pubDate>
		<dc:creator>secretary</dc:creator>
				<category><![CDATA[Tournament Results]]></category>

		<guid isPermaLink="false">http://www.westseattlegolfclub.org/?p=1043</guid>
		<description><![CDATA[We&#8217;ll do our best to keep the book money list as up to date as possible.  Click the link below for the most current update:
WSGC Book Money List &#8211; July 28, 2010
]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ll do our best to keep the book money list as up to date as possible.  Click the link below for the most current update:</p>
<p><a href="http://www.westseattlegolfclub.org/wp-content/uploads/2010/06/20100728-WSGC-Money-List.pdf">WSGC Book Money List &#8211; July 28, 2010</a><a href="http://www.westseattlegolfclub.org/wp-content/uploads/2010/06/20100728-WSGC-Money-List.pdf"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westseattlegolfclub.org/2010/06/22/2010-book-money-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greens Committee Meeting Minutes &#8211; 05/2010</title>
		<link>http://www.westseattlegolfclub.org/2010/06/06/greens-gommittee-meeting-minutes-052010/</link>
		<comments>http://www.westseattlegolfclub.org/2010/06/06/greens-gommittee-meeting-minutes-052010/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 19:39:05 +0000</pubDate>
		<dc:creator>secretary</dc:creator>
				<category><![CDATA[Committee Meeting Minutes]]></category>

		<guid isPermaLink="false">http://www.westseattlegolfclub.org/?p=895</guid>
		<description><![CDATA[Click here for May Greens Committee meeting minutes, which include dialogue with our Head Professional, Colin Gants, and Course Superintendent John Price.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.westseattlegolfclub.org/wp-content/uploads/2010/06/100422-WSGC-GC-Minutes.pdf">Click here</a> for May Greens Committee meeting minutes, which include dialogue with our Head Professional, Colin Gants, and Course Superintendent John Price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westseattlegolfclub.org/2010/06/06/greens-gommittee-meeting-minutes-052010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2-Person Scramble Results</title>
		<link>http://www.westseattlegolfclub.org/2010/06/06/2-person-scramble-results/</link>
		<comments>http://www.westseattlegolfclub.org/2010/06/06/2-person-scramble-results/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 19:11:07 +0000</pubDate>
		<dc:creator>secretary</dc:creator>
				<category><![CDATA[Tournament Results]]></category>

		<guid isPermaLink="false">http://www.westseattlegolfclub.org/?p=880</guid>
		<description><![CDATA[Congratulations to the winners and skinners this weekend, what a great day for golf.  Our apologies for a few results errors posted shortly after the tournament&#8217;s conclusion, updated payouts are now posted below.  Please click on the links below for raw scoreboards and payout breakdowns.  Click here for a few photos from the days event [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the winners and skinners this weekend, what a great day for golf.  Our apologies for a few results errors posted shortly after the tournament&#8217;s conclusion, updated payouts are now posted below.  Please click on the links below for raw scoreboards and payout breakdowns.  <a href="http://www.westseattlegolfclub.org/photo-gallery/?file=2010%2F2-Person+Scramble%2F">Click here</a> for a few photos from the days event as well.</p>
<p><a href="http://www.westseattlegolfclub.org/wp-content/uploads/2010/06/100605-2P-Scramble-Payouts.pdf"></a><a href="http://www.westseattlegolfclub.org/wp-content/uploads/2010/06/100605-2P-Scramble-Payouts.pdf"></a><a href="http://www.westseattlegolfclub.org/wp-content/uploads/2010/06/100610-2P-Scramble-Payouts.pdf">2-Person Scramble &#8211; Payouts (REVISED 6/15)</a></p>

<a href='http://www.westseattlegolfclub.org/2010/06/06/2-person-scramble-results/100605-2p-scramble-results-f1/' title='100605-2P Scramble-Results F1'><img width="150" height="150" src="http://www.westseattlegolfclub.org/wp-content/uploads/2010/06/100605-2P-Scramble-Results-F1-e1275851223639-150x150.jpg" class="attachment-thumbnail" alt="Scoreboard - 1st Flight" title="100605-2P Scramble-Results F1" /></a>
<a href='http://www.westseattlegolfclub.org/2010/06/06/2-person-scramble-results/100605-2p-scramble-results-f2/' title='100605-2P Scramble-Results F2'><img width="150" height="150" src="http://www.westseattlegolfclub.org/wp-content/uploads/2010/06/100605-2P-Scramble-Results-F2-e1275851268643-150x150.jpg" class="attachment-thumbnail" alt="Scoreboard - 2nd Flight" title="100605-2P Scramble-Results F2" /></a>
<a href='http://www.westseattlegolfclub.org/2010/06/06/2-person-scramble-results/100605-2p-scramble-flagsticks/' title='100605-2P Scramble-Flagsticks'><img width="150" height="150" src="http://www.westseattlegolfclub.org/wp-content/uploads/2010/06/100605-2P-Scramble-Flagsticks-e1275851309325-150x150.jpg" class="attachment-thumbnail" alt="Flagsticks" title="100605-2P Scramble-Flagsticks" /></a>
<a href='http://www.westseattlegolfclub.org/2010/06/06/2-person-scramble-results/100605-2p-scramble-payout-breakdn/' title='100605-2P Scramble-Payout Breakdn'><img width="150" height="150" src="http://www.westseattlegolfclub.org/wp-content/uploads/2010/06/100605-2P-Scramble-Payout-Breakdn-e1275851352547-150x150.jpg" class="attachment-thumbnail" alt="Payout Breakdown" title="100605-2P Scramble-Payout Breakdn" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.westseattlegolfclub.org/2010/06/06/2-person-scramble-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
